EXAMINATION OF RANGE OF TAE KWON DO
ACADEMY
Date of Production:
Examiners:
RESULT OF EXAMINATION FOR TRACK RECORD
Please Send up to 10 days after the date of the Examination
| No. | N ° in the FEDERATION | NAME | Current Gub | Lifebuoy Donjak | Chagi | Poomsae | Matchuo Kyorugi | Kyorugi | Kyo-k pa | Iron | New Gub | |||
| 1 | 2 | 1 | 2 | 1 | 2 | |||||||||
| 1 | ||||||||||||||
| 2 | ||||||||||||||
| 3 | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 6 | ||||||||||||||
| 7 | ||||||||||||||
| 8 | ||||||||||||||
| 9 | ||||||||||||||
| 10 | ||||||||||||||
| 11 | ||||||||||||||
| 12 | ||||||||||||||
| 13 | ||||||||||||||
| 14 | ||||||||||||||
| 15 | ||||||||||||||
Taekwondo Federation of Minas Gerais
Source: Taekwondo
Nenhum comentário:
Postar um comentário